| Payload capacity - kg | 3500 |
| Unladen weight - kg | 5425 |
| Heaped capacity - m3 | 2 |
| Loading height - mm | 0 |
| Dump angle - deg | 65 |
| Net engine power SAE rated - kW | 67 |
| Drive | Tracked |
| Max speed fully loaded - kph | 10 |
| Gradeability % | 0 |
| Ground pressure loaded - kPa | 30.2 |
| Length - mm | 0 |
| Width - mm | 0 |
| Height - mm | 0 |
| Turn circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you