| Category | Track Mounted |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 0 |
| Dig depth - mm | 3750 |
| Reach at ground level - mm | 6100 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 4140 |
| Bucket breakout - kgf | 0 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | D3.1D |
| Net engine power SAE rated - kW | 36.2 |
| Relief valve pressure main pumps - bar | 216 |
| Main pumps flow - ltr per min | 2 x 57.8 |
| Operating weight - kg | 5700 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Tailswing radius - mm | 0 |
| Ground clearance - mm | 0 |
| Track length on ground - mm | 0 |
| Track pad width - mm | 400 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you