| Bucket Capacity - m3 | 0.59 |
| Bucket breakout force - kgf | 3357 |
| Static tip load without ripper - kg | 2699 |
| Static tip load with ripper - kg | 0 |
| Operating capacity SWL - kg | 0 |
| Dump height - mm | 2408 |
| Dump reach - mm | 0 |
| Bucket width - mm | 1930 |
| Engine Make-Model | Yanmar 4TNV98I-Turbo |
| Net engine power SAE rated - kW | 62 |
| Torque - Nm | 297 |
| Engine Displacement - ltr | 3.3 |
| Number of cylinders | 4 |
| Number of rollers each side | 0 |
| Std track shoe width - mm | 450 |
| Track length - mm | 1495 |
| Ground pressure - kpa | 30 |
| Track gauge - mm | 0 |
| Operating weight - kg | 4588 |
| Length - mm | 0 |
| Width - mm | 0 |
| Loader height to top of cab - mm | 0 |
| Loader ground clearance - mm | 325 |
| Loader turning circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you