| Category | Carrier Mounted |
| Maximum pull back - kg | 9072 |
| Maximum thrust - kg | 9072 |
| Rotating torque - Nm | 2714 |
| Bend radius - m | 0 |
| Drill stem diameter - mm | 0 |
| Length of individual drill stems - mm | 0 |
| Mud-water pump flow - ltr per min | 113 |
| Engine Make-Model | John Deere 5030T turbo diesel |
| Net engine power SAE rated - kW | 74 |
| Transport position length - mm | 0 |
| Working set-up length - mm | 0 |
| Width - mm | 1320 |
| Height - mm | 21340 |
| Equipment weight - kg | 5533 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you