| Bottom Dump Bucket capacity - m3 | 18 |
| Cutting Edge height - mm | 14200 |
| Reach at ground level - mm | 0 |
| Dig depth to cut 2.44m - mm | 0 |
| Loading Reach | 0 |
| Dump height - mm | 0 |
| Bucket breakout - kgf | 0 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Version 1 Diesel 2 x Caterpillar C32 |
| Net engine power SAE rated - kW | 1516 |
| Engine displacement - ltr | 32.1 |
| Number of cylinders | 12 per engine |
| Pump types | 4 x variable swash plate pumps |
| Spare attachments spool | Not available |
| Operating weight - kg | 374000 |
| Transport length - mm | 0 |
| Transport height - mm | 7870 |
| Width - mm | 7200 |
| Tailswing radius - mm | 0 |
| Ground clearance - mm | 980 |
| Track length on ground - mm | 0 |
| Track pad width - mm | 0 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you