| Articulated - Rigid | Articulated |
| Bucket Capacity - m3 | 6 |
| Bucket breakout force - kgf | 23963 |
| Static tip load Full turn - kg | 20430 |
| Operating capacity SWL - kg | 0 |
| Dump height at 45 deg - mm | 3330 |
| Dump reach at 45 deg - mm | 1370 |
| Bucket width - mm | 3400 |
| Engine Make-Model | D936L A6 |
| Net engine power SAE rated - kW | 250 |
| Engine Displacement - ltr | 10.52 |
| Number of cylinders | 6 |
| Maximum speed fwd-rev - kmh | 0-8.0 - 0-35.0 |
| Brake types | Wear-free service brake: Self-locking of the hydrostatic travel drive (acting on
all four wheels) and additional pump-accumulator brake system with wet multi-disc brakes (two separate brake circuits) |
| Operating weight - kg | 31380 |
| Loader length including bucket - mm | 9950 |
| Loader wheelbase - mm | 3900 |
| Loader width without bucket - mm | 0 |
| Loader height to top of cab - mm | 3760 |
| Loader ground clearance - mm | 595 |
| Articulation either side - deg | 0 |
| Loader turning circle diameter - mm | 8250 |
| Standard tyre sizes | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you