| Articulated - Rigid | Articulated |
| Bucket Capacity - m3 | 2 |
| Bucket breakout force - kgf | 9279 |
| Static tip load Full turn - kg | 7300 |
| Operating capacity SWL - kg | 0 |
| Dump height at 45 deg - mm | 2870 |
| Dump reach at 45 deg - mm | 850 |
| Bucket width - mm | 2500 |
| Engine Make-Model | 4045 HF 286 |
| Net engine power SAE rated - kW | 86 |
| Engine Displacement - ltr | 4.5 |
| Number of cylinders | 4 |
| Maximum speed fwd-rev - kmh | 0-6.0 - 0-40.0 |
| Brake types | Wear-free service brake: Self-locking of the hydrostatic travel drive (acting on
all four wheels) and additional pump-accumulator brake system with wet multi-disc brakes located in the differential h |
| Operating weight - kg | 10600 |
| Loader length including bucket - mm | 6720 |
| Loader wheelbase - mm | 2750 |
| Loader width without bucket - mm | 0 |
| Loader height to top of cab - mm | 3200 |
| Loader ground clearance - mm | 460 |
| Articulation either side - deg | 0 |
| Loader turning circle diameter - mm | 5520 |
| Standard tyre sizes | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you