| Articulated - Rigid | Articulated |
| Bucket Capacity - m3 | 2 |
| Bucket breakout force - kgf | 7851 |
| Static tip load Full turn - kg | 5680 |
| Operating capacity SWL - kg | 0 |
| Dump height at 45 deg - mm | 2855 |
| Dump reach at 45 deg - mm | 830 |
| Bucket width - mm | 2400 |
| Engine Make-Model | 4045 HF 288 |
| Net engine power SAE rated - kW | 72 |
| Engine Displacement - ltr | 4.5 |
| Number of cylinders | 4 |
| Maximum speed fwd-rev - kmh | 8.0 - 30.0 |
| Brake types | Service brake: dual-circuit brake system, drum brake and wet multidisc brake on front axle
Parking brake: "Negative brake system" on front axle acting on the wet multidisc brakes |
| Operating weight - kg | 8350 |
| Loader length including bucket - mm | 6135 |
| Loader wheelbase - mm | 2600 |
| Loader width without bucket - mm | 0 |
| Loader height to top of cab - mm | 3070 |
| Loader ground clearance - mm | 385 |
| Articulation either side - deg | 0 |
| Loader turning circle diameter - mm | 4510 |
| Standard tyre sizes | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you