| Articulated - Rigid | Articulated |
| Bucket Capacity - m3 | 1 |
| Bucket breakout force - kgf | 4997 |
| Static tip load Full turn - kg | 3824 |
| Operating capacity SWL - kg | 0 |
| Dump height at 45 deg - mm | 2555 |
| Dump reach at 45 deg - mm | 817 |
| Bucket width - mm | 2100 |
| Engine Make-Model | D 2011 L4 W |
| Net engine power SAE rated - kW | 48 |
| Engine Displacement - ltr | 3.62 |
| Number of cylinders | 4 |
| Maximum speed fwd-rev - kmh | 0-6.0 - 0-20.0 |
| Brake types | Brake system Speeder Service brake: Dual-circuit brake system, drum brake and wet multidisc brake on front axle
Parking brake: “Negative brake system” on front axle acting on the wet multi-disc brak |
| Operating weight - kg | 5480 |
| Loader length including bucket - mm | 5371 |
| Loader wheelbase - mm | 2150 |
| Loader width without bucket - mm | 0 |
| Loader height to top of cab - mm | 2749 |
| Loader ground clearance - mm | 319 |
| Articulation either side - deg | 0 |
| Loader turning circle diameter - mm | 3820 |
| Standard tyre sizes | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you