| Category | Track Mounted |
| Bucket capacity - m3 | 0 |
| Standard Bucket width - mm | 0 |
| Dig depth - mm | 2310 |
| Reach at ground level - mm | 0 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 0 |
| Bucket breakout - kgf | 1550 |
| Arm breakout - kgf | 870 |
| Engine Make-Model | Kubota D902-E3 |
| Net engine power SAE rated - kW | 12.7 |
| Number of cylinders | 3 |
| Pump types | 2 x Variable Displacement and 1x Gear |
| Main pumps flow - ltr per min | 2 x 17.3 Ltrs and 1 x 10.4 Ltrs |
| Operating weight - kg | 1730 |
| Transport length - mm | 3545 |
| Transport height - mm | 2340 |
| Width - mm | 990 |
| Tailswing radius - mm | 0 |
| Ground clearance - mm | 150 |
| Track length on ground - mm | 1585 |
| Track pad width - mm | 230 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you