| Bottom Dump Bucket capacity - m3 | 38 |
| Cutting Edge height - mm | 18300 |
| Reach at ground level - mm | 15800 |
| Dig depth to cut 2.44m - mm | 0 |
| Loading Reach | 17500 |
| Dump height - mm | 14000 |
| Bucket breakout - kgf | 232000 |
| Arm breakout - kgf | 232000 |
| Engine Make-Model | 2x Komatsu SDA16V160 |
| Net engine power SAE rated - kW | 3000 |
| Engine displacement - ltr | 2x60 |
| Number of cylinders | 2x16 |
| Pump types | 8xVDSPP |
| Relief valve pressure main pumps - bar | 310 |
| Main pumps flow - ltr per min | 8280 |
| Spare attachments spool | Not available |
| Operating weight - kg | 700000 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Tailswing radius - mm | 8700 |
| Ground clearance - mm | 1140 |
| Track length on ground - mm | 7940 |
| Track pad width - mm | 1500 |
| Speed - km per hr | 2 |
| Gradeability % | 60 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you