| Category | Track Mounted |
| Bucket capacity - m3 | 38 |
| Standard Bucket width - mm | 0 |
| Dig depth - mm | 8090 |
| Reach at ground level - mm | 19900 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 0 |
| Bucket breakout - kgf | 200000 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | 2x Komatsu SDA16V160 |
| Net engine power SAE rated - kW | 3000 |
| Engine displacement - ltr | 2x 60 litres |
| Number of cylinders | 16 |
| Pump types | 0 |
| Relief valve pressure main pumps - bar | 0 |
| Main pumps flow - ltr per min | 0 |
| Operating weight - kg | 710000 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Tailswing radius - mm | 0 |
| Ground clearance - mm | 0 |
| Track length on ground - mm | 0 |
| Speed - km per hr | 2.4 |
| Gradeability % | 50 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you