| Category | Track Mounted |
| Bucket capacity - m3 | 28 |
| Standard Bucket width - mm | 4380 |
| Dig depth - mm | 7600 |
| Reach at ground level - mm | 18500 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 0 |
| Bucket breakout - kgf | 140000 |
| Arm breakout - kgf | 127000 |
| Engine Make-Model | 2x Komatsu SAA12V159 |
| Net engine power SAE rated - kW | 1880 |
| Engine displacement - ltr | 2x38 |
| Number of cylinders | 2x12 |
| Pump types | 6x Swash Plate Pumps |
| Relief valve pressure main pumps - bar | 310 |
| Main pumps flow - ltr per min | 4380 |
| Spare attachments spool | No |
| Operating weight - kg | 492000 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Width - mm | 7725 |
| Tailswing radius - mm | 7550 |
| Ground clearance - mm | 970 |
| Track length on ground - mm | 6800 |
| Track pad width - mm | 1350 |
| Speed - km per hr | 2.2 |
| Gradeability % | 60 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you