| Category | Track Mounted |
| Bucket capacity - m3 | 2 |
| Standard Bucket width - mm | 1700 |
| Dig depth - mm | 7790 |
| Reach at ground level - mm | 11800 |
| Dig depth to cut 2.44m - mm | 7650 |
| Vertical wall max depth - mm | 6660 |
| Dump height - mm | 7625 |
| Bucket breakout - kgf | 28300 |
| Arm breakout - kgf | 23800 |
| Engine Make-Model | Komatsu SAA6D125E-5 |
| Net engine power SAE rated - kW | 257 |
| Engine displacement - ltr | 11 |
| Number of cylinders | 6 |
| Pump types | HydrauMind Closed-centre Load Sensing System |
| Main pumps flow - ltr per min | 690 |
| Operating weight - kg | 45320 |
| Transport length - mm | 12040 |
| Transport height - mm | 3660 |
| Width - mm | 3420 |
| Tailswing radius - mm | 3645 |
| Ground clearance - mm | 550 |
| Track length on ground - mm | 5385 |
| Track pad width - mm | 600 |
| Speed - km per hr | 3.0 / 4.0 / 5.5 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you