| Bottom Dump Bucket capacity - m3 | 21 |
| Cutting Edge height - mm | 15000 |
| Reach at ground level - mm | 14000 |
| Dig depth to cut 2.44m - mm | 0 |
| Loading Reach | 15000 |
| Dump height - mm | 11950 |
| Bucket breakout - kgf | 125000 |
| Arm breakout - kgf | 133000 |
| Engine Make-Model | Komatsu SDA16V160 |
| Net engine power SAE rated - kW | 14000 |
| Engine displacement - ltr | 60 |
| Number of cylinders | 16 |
| Pump types | 4xVDSPP |
| Relief valve pressure main pumps - bar | 310 |
| Main pumps flow - ltr per min | 4140 |
| Spare attachments spool | Not available |
| Operating weight - kg | 362000 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Tailswing radius - mm | 6500 |
| Ground clearance - mm | 960 |
| Track length on ground - mm | 6245 |
| Track pad width - mm | 1200 |
| Gradeability % | 60 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you