| Category | Track Mounted |
| Dozer Blade standard | Not available |
| Offsettable boom | Not available |
| Bucket capacity - m3 | 22 |
| Standard Bucket width - mm | 3800 |
| Dig depth - mm | 8000 |
| Reach at ground level - mm | 16600 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 0 |
| Bucket breakout - kgf | 115500 |
| Arm breakout - kgf | 105000 |
| Engine Make-Model | Komatsu SDA16V160 |
| Net engine power SAE rated - kW | 1400 |
| Engine displacement - ltr | 60 |
| Number of cylinders | 16 |
| Pump types | 4x Swash Plate Pumps |
| Relief valve pressure main pumps - bar | 310 |
| Main pumps flow - ltr per min | 4140 |
| Spare attachments spool | No |
| Operating weight - kg | 380000 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Width - mm | 7650 |
| Tailswing radius - mm | 6500 |
| Ground clearance - mm | 980 |
| Track length on ground - mm | 6245 |
| Track pad width - mm | 1200 |
| Speed - km per hr | 2.1 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you