| Category | Track Mounted |
| Dozer Blade standard | Not available |
| Offsettable boom | Not available |
| Bucket capacity - m3 | 15 |
| Standard Bucket width - mm | 3400 |
| Dig depth - mm | 8700 |
| Reach at ground level - mm | 15150 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 0 |
| Bucket breakout - kgf | 77000 |
| Arm breakout - kgf | 78800 |
| Engine Make-Model | Komatsu SAA12V159 |
| Net engine power SAE rated - kW | 940 |
| Engine displacement - ltr | 38 |
| Number of cylinders | 12 |
| Pump types | 3x Axial piston pumps |
| Relief valve pressure main pumps - bar | 310 |
| Main pumps flow - ltr per min | 2700 |
| Spare attachments spool | No |
| Operating weight - kg | 253000 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Width - mm | 6283 |
| Tailswing radius - mm | 6500 |
| Ground clearance - mm | 895 |
| Track length on ground - mm | 6000 |
| Track pad width - mm | 800 |
| Speed - km per hr | 2.4 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you