| Bottom Dump Bucket capacity - m3 | 11 |
| Cutting Edge height - mm | 8180 |
| Reach at ground level - mm | 15305 |
| Dig depth to cut 2.44m - mm | 0 |
| Loading Reach | 0 |
| Dump height - mm | 9665 |
| Bucket breakout - kgf | 73520 |
| Arm breakout - kgf | 76990 |
| Engine Make-Model | Komatsu SAA12V140E-3 |
| Net engine power SAE rated - kW | 713 |
| Engine displacement - ltr | 30.48 |
| Number of cylinders | 12 |
| Pump types | Open-center load-sensing system |
| Main pumps flow - ltr per min | 2317 |
| Spare attachments spool | Optional |
| Operating weight - kg | 200000 |
| Transport length - mm | 17035 |
| Transport height - mm | 7030 |
| Width - mm | 6240 |
| Tailswing radius - mm | 7500 |
| Ground clearance - mm | 0 |
| Track length on ground - mm | 7445 |
| Track pad width - mm | 810 |
| Speed - km per hr | 2.7 |
| Gradeability % | 65 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you