| Front Dump Bucket capacity - m3 | 3.5 |
| Bottom Dump Bucket capacity - m3 | 0 |
| Cutting Edge height - mm | 0 |
| Reach at ground level - mm | 13550 |
| Dig depth to cut 2.44m - mm | 0 |
| Loading Reach | 0 |
| Dump height - mm | 8340 |
| Bucket breakout - kgf | 40100 |
| Arm breakout - kgf | 31000 |
| Engine Make-Model | SAA6D14DE-5 |
| Net engine power SAE rated - kW | 370 |
| Engine displacement - ltr | 15.24 |
| Number of cylinders | 6 |
| Pump types | 2 x VDAP + 1 Gear |
| Relief valve pressure main pumps - bar | 367 |
| Main pumps flow - ltr per min | 2 x 294 |
| Operating weight - kg | 79300 |
| Transport length - mm | 14530 |
| Transport height - mm | 4760 |
| Width - mm | 4300/3500 |
| Tailswing radius - mm | 4600 |
| Ground clearance - mm | 850 |
| Track length on ground - mm | 5140 |
| Track pad width - mm | 750 |
| Speed - km per hr | 4.2/2.7 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you