| Category | Track Mounted |
| Dozer Blade standard | Not available |
| Offsettable boom | Not available |
| Bucket capacity - m3 | 5 |
| Standard Bucket width - mm | 2200 |
| Dig depth - mm | 7240 |
| Reach at ground level - mm | 11970 |
| Dig depth to cut 2.44m - mm | 7080 |
| Vertical wall max depth - mm | 5670 |
| Dump height - mm | 7500 |
| Bucket breakout - kgf | 39600 |
| Arm breakout - kgf | 32500 |
| Engine Make-Model | Cummins QSX15 |
| Net engine power SAE rated - kW | 366@1800 |
| Engine displacement - ltr | 15.00 |
| Number of cylinders | 6 |
| Pump types | 2x VDAP |
| Relief valve pressure main pumps - bar | 360 |
| Main pumps flow - ltr per min | 2x 504 |
| Spare attachments spool | Optional |
| Operating weight - kg | 82320 |
| Transport length - mm | 13100 |
| Transport height - mm | 3580 |
| Width - mm | 3675-4395 |
| Tailswing radius - mm | 4315 |
| Ground clearance - mm | 880 |
| Track length on ground - mm | 6335 |
| Track pad width - mm | 700 |
| Speed - km per hr | 4.0/2.6 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you