| Category | Track Mounted |
| Bucket capacity - m3 | 2 |
| Standard Bucket width - mm | 1880 |
| Dig depth - mm | 7590 |
| Reach at ground level - mm | 11840 |
| Dig depth to cut 2.44m - mm | 7440 |
| Vertical wall max depth - mm | 5470 |
| Dump height - mm | 7760 |
| Bucket breakout - kgf | 29800 |
| Arm breakout - kgf | 20400 |
| Engine Make-Model | Cummins QSM11 |
| Net engine power SAE rated - kW | 347@1900 |
| Engine displacement - ltr | 10.800 |
| Number of cylinders | 6 |
| Pump types | 2xVDAP |
| Relief valve pressure main pumps - bar | 380 |
| Main pumps flow - ltr per min | 2x 360 |
| Spare attachments spool | Optional |
| Operating weight - kg | 51000 |
| Transport length - mm | 12060 |
| Transport height - mm | 3400 |
| Width - mm | 2990-3540 |
| Tailswing radius - mm | 3750 |
| Ground clearance - mm | 770 |
| Track length on ground - mm | 5460 |
| Track pad width - mm | 600 |
| Speed - km per hr | 5.0/3.2 |
| Gradeability % | 35 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you