| Bottom Dump Bucket capacity - m3 | 23 |
| Cutting Edge height - mm | 16560 |
| Reach at ground level - mm | 0 |
| Dig depth to cut 2.44m - mm | 0 |
| Loading Reach | 15470 |
| Dump height - mm | 10990 |
| Bucket breakout - kgf | 107070 |
| Arm breakout - kgf | 122365 |
| Engine Make-Model | Cummins QSKTA60-CE |
| Net engine power SAE rated - kW | 1450 |
| Engine displacement - ltr | 60 |
| Number of cylinders | 16 |
| Pump types | VD, Gear |
| Relief valve pressure main pumps - bar | 29.4 MPa (Boom/Arm) |
| Main pumps flow - ltr per min | 8 x 500 L/min |
| Operating weight - kg | 362000 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Tailswing radius - mm | 6780 |
| Ground clearance - mm | 2440 |
| Track length on ground - mm | 8700 |
| Track pad width - mm | 1270 |
| Speed - km per hr | 2.2 |
| Gradeability % | 60 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you