| Bottom Dump Bucket capacity - m3 | 17 |
| Cutting Edge height - mm | 15250 |
| Reach at ground level - mm | 0 |
| Dig depth to cut 2.44m - mm | 0 |
| Loading Reach | 14300 |
| Dump height - mm | 10350 |
| Bucket breakout - kgf | 79945 |
| Arm breakout - kgf | 92488 |
| Engine Make-Model | Cummins QSKTA50-CE |
| Net engine power SAE rated - kW | 1044 |
| Engine displacement - ltr | 50 |
| Number of cylinders | 16 |
| Pump types | VD, Gear |
| Relief valve pressure main pumps - bar | 29.4 MPa (Boom/Arm) |
| Main pumps flow - ltr per min | 4x375, 2x425L/min |
| Operating weight - kg | 249000 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Tailswing radius - mm | 6290 |
| Ground clearance - mm | 2140 |
| Track length on ground - mm | 7870 |
| Track pad width - mm | 1000 |
| Speed - km per hr | 2.3 |
| Gradeability % | 58 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you