| Bottom Dump Bucket capacity - m3 | 43 |
| Cutting Edge height - mm | 20500 |
| Reach at ground level - mm | 0 |
| Dig depth to cut 2.44m - mm | 0 |
| Loading Reach | 18500 |
| Dump height - mm | 13800 |
| Bucket breakout - kgf | 227396 |
| Arm breakout - kgf | 292658 |
| Engine Make-Model | 2 x Cummins QSKTA60-CE |
| Net engine power SAE rated - kW | 2900 |
| Engine displacement - ltr | 2x 60 |
| Number of cylinders | 2 x 16 |
| Pump types | VD, Gear |
| Relief valve pressure main pumps - bar | 29.4 MPa (Boom/Arm) |
| Main pumps flow - ltr per min | 16 x 500 L/min |
| Spare attachments spool | Not available |
| Operating weight - kg | 811000 |
| Transport length - mm | 0 |
| Transport height - mm | 0 |
| Tailswing radius - mm | 8280 |
| Ground clearance - mm | 3430 |
| Track length on ground - mm | 10500 |
| Track pad width - mm | 1850 |
| Speed - km per hr | 2 |
| Gradeability % | 60 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you