| Payload capacity - kg | 290000 |
| Unladen weight - kg | 210000 |
| Heaped capacity - m3 | 206 |
| Loading height - mm | 8010 |
| Dump speed raise-lower - sec | 23, 22 |
| Dump cycle time full cycle - sec | 55 |
| Dump angle - deg | 40 |
| Engine Make-Model | MTU Detroit Diesel 16V-4000 |
| Net engine power SAE rated - kW | 2014 |
| Torque - Nm at rpm | 11307@1700 |
| Engine displacement - ltr | 76.3 |
| Number of cylinders | 16 |
| Transmission type | Automatic, planetary type |
| Drive | 4x2 |
| Max speed fully loaded - kph | 58.3 |
| Braking retarder | Electric |
| Service brakes | Hydraulic |
| Steering | Hydrostatic |
| Gradeability % | 0 |
| Tyres | 53/80R63 |
| Weight distribution empty front-rear % | 49-51 |
| Weight distribution loaded front-rear % | 33-67 |
| Length - mm | 15190 |
| Width - mm | 9280 |
| Height - mm | 8010 |
| Turn circle diameter - mm | 31900 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you