| Payload capacity - kg | 95200 |
| Unladen weight - kg | 68137 |
| Heaped capacity - m3 | 60 |
| Loading height - mm | 4260 |
| Dump speed raise-lower - sec | 12.8,15.5 |
| Dump cycle time full cycle - sec | 28.3 |
| Dump angle - deg | 52 |
| Engine Make-Model | MTU Detroit Diesel 16V 2000 |
| Net engine power SAE rated - kW | 783 |
| Torque - Nm at rpm | 4461@1350 |
| Engine displacement - ltr | 31.9 |
| Number of cylinders | 16 |
| Transmission type | Automatic, planetary type |
| Drive | 4x2 |
| Speeds fwd-rev | 55.7, 7.1 |
| Max speed fully loaded - kph | 55.7 |
| Braking retarder | Hydraulic |
| Service brakes | Hydraulic |
| Steering | Hydrostatic |
| Gradeability % | 0 |
| Tyres | 27.00 R49 |
| Weight distribution empty front-rear % | 48-52 |
| Weight distribution loaded front-rear % | 33-67 |
| Length - mm | 10540 |
| Width - mm | 6250 |
| Height - mm | 5170 |
| Turn circle diameter - mm | 21800 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you