| Payload capacity - kg | 45400 |
| Unladen weight - kg | 34520 |
| Heaped capacity - m3 | 28 |
| Loading height - mm | 0 |
| Dump speed raise-lower - sec | 9.9 |
| Dump cycle time full cycle - sec | 11.2 |
| Engine Make-Model | MercedesBenz OM502LA |
| Net engine power SAE rated - kW | 390 |
| Torque - Nm at rpm | 2147 |
| Engine displacement - ltr | 15.93 |
| Drive | 6x6 |
| Speeds fwd-rev | 6.9/5.7 |
| Service brakes | Dual circuit, full hydraulic oil immersed wet multi-disc brakes on all three axles |
| Gradeability % | 0 |
| Tyres | 875 / 65 R29 |
| Length - mm | 0 |
| Width - mm | 0 |
| Height - mm | 0 |
| Turn circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you