| Payload capacity - kg | 7000 |
| Unladen weight - kg | 0 |
| Heaped capacity - m3 | 40 |
| Loading height - mm | 0 |
| Engine Make-Model | PERKINS 1104C-44 "FASTRAM" |
| Net engine power SAE rated - kW | 64 |
| Torque - Nm at rpm | 302 |
| Engine displacement - ltr | 4.4 |
| Number of cylinders | 4 |
| Drive | Tracked |
| Speeds fwd-rev | 3.3/3.3 |
| Steering | Hydrostatic (ORBITROL type) |
| Gradeability % | 0 |
| Tyres | Front and rear tyres 12.5/18 |
| Weight distribution empty front-rear % | 50 |
| Ground pressure loaded - kPa | 18000 |
| Length - mm | 4600 |
| Width - mm | 2200 |
| Height - mm | 2730 |
| Turn circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365. or send an e-mail to CustomerCare@newearthmovers.com.au Thank you