| Payload capacity - kg | 10000 |
| Unladen weight - kg | 0 |
| Heaped capacity - m3 | 55 |
| Loading height - mm | 0 |
| Dump angle - deg | 40 |
| Engine Make-Model | Perkins 1104C-44T "Fastram" |
| Net engine power SAE rated - kW | 74 |
| Torque - Nm at rpm | 412 |
| Engine displacement - ltr | 4.4 |
| Number of cylinders | 4 |
| Drive | Tracked |
| Speeds fwd-rev | 4.6/4.6 |
| Gradeability % | 0 |
| Weight distribution empty front-rear % | 44 |
| Ground pressure loaded - kPa | 18000 |
| Length - mm | 0 |
| Width - mm | 2340 |
| Height - mm | 3060 |
| Turn circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you