| Payload capacity - kg | 4000 |
| Unladen weight - kg | 0 |
| Heaped capacity - m3 | 0 |
| Loading height - mm | 0 |
| Engine Make-Model | Yanmar 4TNE88 direct injectioen |
| Net engine power SAE rated - kW | 33 |
| Torque - Nm at rpm | 137 |
| Number of cylinders | 4 |
| Transmission type | Automotive hydrostatic |
| Drive | 4x2 |
| Steering | Hydrostatic(Orbitrol type) |
| Gradeability % | 0 |
| Length - mm | 4070 |
| Width - mm | 1815 |
| Height - mm | 2600 |
| Turn circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you