| Payload capacity - kg | 282000 |
| Unladen weight - kg | 0 |
| Heaped capacity - m3 | 159 |
| Loading height - mm | 0 |
| Dump speed raise-lower - sec | 22-24 |
| Engine Make-Model | Detroit Diesel w/DDEC IV 16V-4000 |
| Net engine power SAE rated - kW | 1939 |
| Torque - Nm at rpm | 10930@1500 |
| Engine displacement - ltr | 65 |
| Number of cylinders | 16 |
| Drive | 4x2 |
| Gradeability % | 0 |
| Tyres | 50/90R57 |
| Weight distribution empty front-rear % | 33-66 |
| Weight distribution loaded front-rear % | 34-67 |
| Length - mm | 14300 |
| Width - mm | 8340 |
| Height - mm | 7240 |
| Turn circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you