| Category | Track Mounted |
| Bucket capacity - m3 | 3 |
| Standard Bucket width - mm | 2101 |
| Dig depth - mm | 6770 |
| Reach at ground level - mm | 10460 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 1190 |
| Dump height - mm | 6720 |
| Bucket breakout - kgf | 30100 |
| Arm breakout - kgf | 25800 |
| Engine Make-Model | Doosan DV11 |
| Net engine power SAE rated - kW | 245 |
| Engine displacement - ltr | 10.964 |
| Number of cylinders | 6 |
| Pump types | Main: 2 parallel, Bent-axis, axial piston pumps
Pilot: 1 gear pump |
| Relief valve pressure main pumps - bar | 314 |
| Main pumps flow - ltr per min | 2 x 355 |
| Operating weight - kg | 50700 |
| Transport length - mm | 11430 |
| Transport height - mm | 4200 |
| Width - mm | Upper structure: 2990
Overall track: 3900 |
| Tailswing radius - mm | 3700 |
| Ground clearance - mm | 770 |
| Track length on ground - mm | 5465 |
| Track pad width - mm | 600 |
| Speed - km per hr | 5 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you