| Category | Track Mounted |
| Bucket capacity - m3 | 2 |
| Standard Bucket width - mm | 1588 |
| Dig depth - mm | 7810 |
| Reach at ground level - mm | 11870 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 4410 |
| Dump height - mm | 7880 |
| Bucket breakout - kgf | 30800 |
| Arm breakout - kgf | 22600 |
| Engine Make-Model | Doosan DV11 |
| Net engine power SAE rated - kW | 245 |
| Engine displacement - ltr | 10.964 |
| Number of cylinders | 6 |
| Pump types | Main: 2 variable displacement axial piston pumps
Pilot: 1 gear pump |
| Relief valve pressure main pumps - bar | 314 |
| Main pumps flow - ltr per min | 2 x 355 |
| Operating weight - kg | 48000 |
| Transport length - mm | 12130 |
| Transport height - mm | 3730 |
| Width - mm | Upper structure: 2990
Overall track: 3900 |
| Tailswing radius - mm | 3700 |
| Ground clearance - mm | 770 |
| Track length on ground - mm | 5465 |
| Track pad width - mm | 600 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you