| Category | Track Mounted |
| Bucket capacity - m3 | 1 |
| Standard Bucket width - mm | 1236 |
| Dig depth - mm | 6620 |
| Reach at ground level - mm | 9730 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 5640 |
| Dump height - mm | 6990 |
| Bucket breakout - kgf | 15200 |
| Arm breakout - kgf | 10800 |
| Engine Make-Model | Doosan DL06 |
| Net engine power SAE rated - kW | 110 |
| Engine displacement - ltr | 5.98 |
| Number of cylinders | 6 |
| Pump types | Main: 2 variable displacement axial piston pumps
Pilot: 1 gear pump |
| Relief valve pressure main pumps - bar | Boom/arm/Bucket: 324
Travel: 324
Swing: 264 |
| Main pumps flow - ltr per min | 2 x 206.5 |
| Operating weight - kg | 22000 |
| Transport length - mm | 9485 |
| Transport height - mm | 3005 |
| Width - mm | 2990 |
| Tailswing radius - mm | 2750 |
| Ground clearance - mm | 480 |
| Track length on ground - mm | 4445 |
| Track pad width - mm | 600 |
| Speed - km per hr | 5.5 |
| Gradeability % | 70 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you