| Articulated-Rigid | Rigid |
| Pedestrian-Ride on | Pedestrian |
| Cutting depth - mm | 915 |
| Cutting width min - mm | 110 |
| Cutting width max - mm | 150 |
| Engine Make-Model | Honda GX390 |
| Net engine power SAE rated - kW | 9 |
| Engine displacement - ltr | 0.389 |
| Number of cylinders | 1 |
| Drive transmission | Hydrostatic |
| Speeds fwd-rev | 37/29 |
| Operating weight - kg | 417 |
| Length - mm | 2130 |
| Width - mm | 840 |
| Height - mm | 1220 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you