| Cutting width - mm | 2438 |
| Cutting depth - mm | 508 |
| Rotor drive | Chain |
| Number of teeth | 114 |
| Teeth mount | Tap in/out |
| Rotor speed | 115-215 |
| Up cuts - Down cuts | upcut |
| Water Sprinkler | Yes |
| Line slurry additive system | Opt/man or auto |
| Bitumen-chemical additive system | Opt/man or auto |
| Recycler only - Liquid proport system | Optional |
| Engine Make-Model | Cat C15 ACERT |
| Net engine power SAE rated - kW | 403 |
| Engine displacement - ltr | 15.1 |
| Number of cylinders | 6 |
| Transmission | Hydrostatic with planetary |
| Working speed - m per min | 0-53 |
| Travel speed - km per hr | 9.2 |
| Operating weight - kg | 28145 |
| Length - mm | 9680 |
| Width - mm | 2980 |
| Height - mm | 3480 |
| Turning circle diameter - mm | 3700 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you