| Cutting width - mm | 2438 |
| Cutting depth - mm | 508 |
| Rotor drive | Chain |
| Number of teeth | 114 |
| Teeth mount | Tap in/out |
| Rotor speed | 106-216 |
| Up cuts - Down cuts | upcut |
| Water Sprinkler | Yes |
| Line slurry additive system | Opt/man or auto |
| Bitumen-chemical additive system | Opt/man or auto |
| Recycler only - Liquid proport system | Optional |
| Engine Make-Model | Cat C11 ACERT |
| Net engine power SAE rated - kW | 260 |
| Engine displacement - ltr | 11.1 |
| Number of cylinders | 6 |
| Transmission | Hydrostatic with planetary |
| Working speed - m per min | 0-71 |
| Travel speed - km per hr | 9.7 |
| Operating weight - kg | 24454 |
| Length - mm | 10000 |
| Width - mm | 3000 |
| Height - mm | 3500 |
| Turning circle diameter - mm | 3900 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you