| Bucket Capacity - m3 | 1.2 |
| Bucket breakout force - kgf | 9381 |
| Static tip load without ripper - kg | 6396 |
| Static tip load with ripper - kg | 0 |
| Operating capacity SWL - kg | 0 |
| Dump height - mm | 2604 |
| Dump reach - mm | 877 |
| Bucket width - mm | 2160 |
| Engine Make-Model | Cat 3046T |
| Net engine power SAE rated - kW | 67 |
| Engine Displacement - ltr | 5 |
| Number of rollers each side | 6 |
| Std track shoe width - mm | 406 |
| Track length - mm | 2145 |
| Ground pressure - kpa | 54 |
| Track gauge - mm | 1549 |
| Operating weight - kg | 10030 |
| Length - mm | 4359 |
| Width - mm | 2160 |
| Loader height to top of cab - mm | 2766 |
| Loader ground clearance - mm | 368 |
| Loader turning circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you