| Articulated - Rigid | Articulated |
| Bucket Capacity - m3 | 2 |
| Bucket breakout force - kgf | 9857 |
| Static tip load Full turn - kg | 7276 |
| Operating capacity SWL - kg | 0 |
| Dump height at 45 deg - mm | 2828 |
| Dump reach at 45 deg - mm | 992 |
| Bucket width - mm | 0 |
| Engine Make-Model | Cat® C6.6 |
| Net engine power SAE rated - kW | 96 |
| Engine Displacement - ltr | 6.6 |
| Speeds fwd-rev | 6.7-21.8 |
| Maximum speed fwd-rev - kmh | 39 |
| Operating weight - kg | 11632 |
| Loader length including bucket - mm | 7147 |
| Loader wheelbase - mm | 2800 |
| Loader width without bucket - mm | 2492 |
| Loader height to top of cab - mm | 3227 |
| Loader ground clearance - mm | 436 |
| Articulation either side - deg | 40 |
| Loader turning circle diameter - mm | 0 |
| Standard tyre sizes | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you