| Payload capacity - kg | 136000 |
| Unladen weight - kg | 0 |
| Heaped capacity - m3 | 78 |
| Loading height - mm | 0 |
| Dump speed raise-lower - sec | 15.2-15.9 |
| Dump angle - deg | 49 |
| Engine Make-Model | Cat 3512B-EUI |
| Net engine power SAE rated - kW | 1005 |
| Engine displacement - ltr | 51.8 |
| Transmission type | Planetary power shift |
| Drive | 4x2 |
| Speeds fwd-rev | 6/1 |
| Gradeability % | 0 |
| Tyres | 33.00-R51 |
| Weight distribution empty front-rear % | 47/53 |
| Weight distribution loaded front-rear % | 33/67 |
| Length - mm | 11024 |
| Width - mm | 6274 |
| Height - mm | 5122 |
| Turn circle diameter - mm | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you