| Payload capacity - kg | 63000 |
| Unladen weight - kg | 0 |
| Heaped capacity - m3 | 42 |
| Loading height - mm | 3970 |
| Dump speed raise-lower - sec | 9.5-12.5 |
| Engine Make-Model | Cat® C27 ACERT |
| Net engine power SAE rated - kW | 552 |
| Torque - Nm at rpm | 3501 |
| Engine displacement - ltr | 27 |
| Number of cylinders | 12 |
| Transmission type | Planetary powershift |
| Drive | 4x2 |
| Speeds fwd-rev | 7 forward, 1 reverse |
| Max speed fully loaded - kph | 67.5 |
| Braking retarder | Oil Cooled brakes, Automatic Retarder Control (ARC), Engine brake optional |
| Service brakes | Hydraulic |
| Gradeability % | 0 |
| Tyres | 24.00R35 (E4) |
| Weight distribution empty front-rear % | 49/51 |
| Weight distribution loaded front-rear % | 33/67 |
| Length - mm | 10334 |
| Width - mm | 5255 |
| Height - mm | 4428 |
| Turn circle diameter - mm | 2610 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you