| Payload capacity - kg | 55000 |
| Unladen weight - kg | 0 |
| Heaped capacity - m3 | 35 |
| Loading height - mm | 3818 |
| Dump speed raise-lower - sec | 9.5-12.5 |
| Dump angle - deg | 60 |
| Engine Make-Model | Cat® C27 ACERT |
| Net engine power SAE rated - kW | 524 |
| Torque - Nm at rpm | 3399 |
| Engine displacement - ltr | 27 |
| Number of cylinders | 12 |
| Transmission type | Planetary powershift |
| Drive | 4x2 |
| Speeds fwd-rev | 7 forward, 1 reverse |
| Max speed fully loaded - kph | 67.5 |
| Braking retarder | Oil Cooled brakes, Automatic Retarder Control (ARC), Engine brake optional |
| Service brakes | Hydraulic |
| Gradeability % | 0 |
| Tyres | 24.00R35 (E4) |
| Weight distribution empty front-rear % | 51/49 |
| Weight distribution loaded front-rear % | 35/65 |
| Length - mm | 10249 |
| Width - mm | 5425 |
| Height - mm | 4460 |
| Turn circle diameter - mm | 2610 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you