| Payload capacity - kg | 46250 |
| Unladen weight - kg | 0 |
| Heaped capacity - m3 | 31 |
| Loading height - mm | 3550 |
| Dump speed raise-lower - sec | 8.1-14.7 |
| Dump angle - deg | 47.5 |
| Engine Make-Model | Cat® C18 ACERT |
| Net engine power SAE rated - kW | 399 |
| Torque - Nm at rpm | 2696 |
| Engine displacement - ltr | 18.1 |
| Number of cylinders | 6 |
| Transmission type | Planetary powershift |
| Drive | 4x2 |
| Speeds fwd-rev | 7 forward, 1 reverse |
| Max speed fully loaded - kph | 79.7 |
| Braking retarder | Oil Cooled brakes, Automatic Retarder Control (ARC), Engine brake optional |
| Service brakes | Hydraulic |
| Gradeability % | 0 |
| Tyres | 21.00R33 (E4) |
| Weight distribution empty front-rear % | 48/52 |
| Weight distribution loaded front-rear % | 34/66 |
| Length - mm | 8740 |
| Width - mm | 4780 |
| Height - mm | 4265 |
| Turn circle diameter - mm | 1980 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you