| Payload capacity - kg | 39500 |
| Unladen weight - kg | 33100 |
| Heaped capacity - m3 | 24 |
| Loading height - mm | 3200 |
| Dump speed raise-lower - sec | 12 raise
7 lower |
| Dump angle - deg | 45 |
| Engine Make-Model | Cat® C15 ACERT™ |
| Net engine power SAE rated - kW | 338 |
| Engine displacement - ltr | 15.2 |
| Number of cylinders | 6 |
| Transmission type | Cat |
| Drive | 6x6 |
| Speeds fwd-rev | 8.85/8.35 |
| Max speed fully loaded - kph | 54.7 |
| Service brakes | dry disc on each wheel |
| Steering | ISO 5010 1992E |
| Gradeability % | 0 |
| Tyres | 29.R25 |
| Weight distribution empty front-rear % | 58.6 front
19.6 rear |
| Weight distribution loaded front-rear % | 33.9 front
32.6 rear |
| Length - mm | 10889 |
| Width - mm | 3705 |
| Height - mm | 3703 |
| Turn circle diameter - mm | 8595 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you