| Payload capacity - kg | 32700 |
| Unladen weight - kg | 32206 |
| Heaped capacity - m3 | 20 |
| Loading height - mm | 2982 |
| Dump speed raise-lower - sec | 11 raise
7 lower |
| Dump angle - deg | 45 |
| Engine Make-Model | Cat® C15 ACERT™ |
| Net engine power SAE rated - kW | 326 |
| Engine displacement - ltr | 15.2 |
| Number of cylinders | 6 |
| Drive | 6x6 |
| Speeds fwd-rev | 8.3, 11.3, 15.3, 20.6, 27.3, 37.7, 51.1/8.0, 10.8 |
| Max speed fully loaded - kph | 51.1 |
| Service brakes | enclosed, front & centre |
| Steering | ISO 5010 – 2007 |
| Gradeability % | 0 |
| Tyres | 26.5R25 |
| Weight distribution empty front-rear % | 19.72 front 12.49 rear |
| Weight distribution loaded front-rear % | 23.09 front 41.82 rear |
| Length - mm | 11000 |
| Width - mm | 3690 |
| Height - mm | 3702 |
| Turn circle diameter - mm | 8595 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you