| Payload capacity - kg | 32700 |
| Unladen weight - kg | 31391 |
| Heaped capacity - m3 | 20 |
| Loading height - mm | 2980 |
| Dump speed raise-lower - sec | 11 raise
7 lower |
| Dump angle - deg | 45 |
| Engine Make-Model | Cat® C15 ACERT™ |
| Net engine power SAE rated - kW | 313 |
| Engine displacement - ltr | 15.2 |
| Number of cylinders | 6 |
| Drive | 6x6 |
| Speeds fwd-rev | 8.29/8.00 |
| Max speed fully loaded - kph | 51.3 |
| Service brakes | dry disc on each wheel |
| Steering | ISO 5010 1992E |
| Gradeability % | 0 |
| Tyres | 26.5R25 |
| Weight distribution empty front-rear % | 60.5 front
18.7 rear |
| Weight distribution loaded front-rear % | 34.9 front
32 rear |
| Length - mm | 10889 |
| Width - mm | 3495 |
| Height - mm | 3703 |
| Turn circle diameter - mm | 8595 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you