| Category | Track Mounted |
| Bucket capacity - m3 | 50 |
| Standard Bucket width - mm | 6100 |
| Dig depth - mm | 2300 |
| Reach at ground level - mm | 1900 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 14500 |
| Bucket breakout - kgf | 244700 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Cummins |
| Net engine power SAE rated - kW | 3360 |
| Engine displacement - ltr | 60.20 |
| Number of cylinders | 16 |
| Pump types | Diesel and Electric Version - 8 x variable flow axial piston pumps |
| Main pumps flow - ltr per min | 8 x 935 |
| Operating weight - kg | 980000 |
| Transport length - mm | 0 |
| Transport height - mm | 9990 |
| Width - mm | 9070 |
| Tailswing radius - mm | 7800 |
| Ground clearance - mm | 1135 |
| Track length on ground - mm | 10980 |
| Track pad width - mm | 2000 |
| Speed - km per hr | 1.7-2.2 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you