| Category | Track Mounted |
| Bucket capacity - m3 | 34 |
| Standard Bucket width - mm | 5700 |
| Dig depth - mm | 2700 |
| Reach at ground level - mm | 16400 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 11600 |
| Bucket breakout - kgf | 167200 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Cat 3512C |
| Net engine power SAE rated - kW | 2240 |
| Engine displacement - ltr | 58.60 |
| Number of cylinders | 12 |
| Pump types | 4 x swash plate double pumps |
| Main pumps flow - ltr per min | 4 x 1,300 |
| Operating weight - kg | 568000 |
| Transport length - mm | 0 |
| Transport height - mm | 8770 |
| Width - mm | 8730 |
| Tailswing radius - mm | 7700 |
| Ground clearance - mm | 1120 |
| Track length on ground - mm | 9230 |
| Track pad width - mm | 1400 |
| Speed - km per hr | 1.5-2.0 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you