| Category | Track Mounted |
| Bucket capacity - m3 | 26 |
| Standard Bucket width - mm | 4800 |
| Dig depth - mm | 2400 |
| Reach at ground level - mm | 16200 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 11800 |
| Bucket breakout - kgf | 153000 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Cummins |
| Net engine power SAE rated - kW | 1880 |
| Engine displacement - ltr | 37.80 |
| Number of cylinders | 12 |
| Pump types | Diesel and Electric Version - 4 x variable flow axial piston pumps |
| Main pumps flow - ltr per min | 4 x 912 |
| Operating weight - kg | 534000 |
| Transport length - mm | 0 |
| Transport height - mm | 8760 |
| Width - mm | 8730 |
| Tailswing radius - mm | 7350 |
| Ground clearance - mm | 1120 |
| Track length on ground - mm | 8540 |
| Track pad width - mm | 1400 |
| Speed - km per hr | 1.6-2.3 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you