| Category | Track Mounted |
| Bucket capacity - m3 | 22 |
| Standard Bucket width - mm | 4310 |
| Dig depth - mm | 7000 |
| Reach at ground level - mm | 17700 |
| Dig depth to cut 2.44m - mm | 0 |
| Vertical wall max depth - mm | 0 |
| Dump height - mm | 10900 |
| Bucket breakout - kgf | 114200 |
| Arm breakout - kgf | 0 |
| Engine Make-Model | Cat C32 |
| Net engine power SAE rated - kW | 1516 |
| Engine displacement - ltr | 32.10 |
| Number of cylinders | 12 |
| Pump types | Diesel Version - 4 x variable swash plate pumps
Electric Version - 4 x variable axial piston pumps |
| Relief valve pressure main pumps - bar | 360 |
| Main pumps flow - ltr per min | 4 x 924 |
| Operating weight - kg | 397000 |
| Transport length - mm | 0 |
| Transport height - mm | 7870 |
| Width - mm | 7200 |
| Tailswing radius - mm | 6780 |
| Ground clearance - mm | 980 |
| Track length on ground - mm | 8070 |
| Track pad width - mm | 1200 |
| Speed - km per hr | 1.6-2.6 |
| Gradeability % | 0 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to CustomerCare@newearthmovers.com.au Thank you